该高斯计速度快速确定直流磁场的强度和方向,确测量低残留磁力并显示磁测量水平;手持式重量轻,易于使用。
• | 3 ½ Digit LCD [0.38” (9.75mm) Digit Height] |
• | On-Off Slide Switch |
• | Momentary Pushbutton LED Backlight |
• | External Zero Adjustment Dial and Low Battery Indicator |
• | Circuit Operates on a Standard 9 Volt Alkaline Battery (Included) |
• | Gauss meter Range is 0-1999 Gauss North/South |
• | Accuracy of Gaussmeter is within 2% of Reading or 1 Gauss, Whichever is Greater |
• | Gaussmeter Operating Temperature 0° to 40° C (32°F to 104°F) |
• | Belt Clip and Plastic Storage Case is included with Gauss meter |
• | Gaussmeter Certificate of Calibration |
• | Gauss meter Dimensions 2.5"W x 3"H x 1.25"D 1、3½数位LCD [0.38“(9.75MM)数字高度。 2、开关滑动开关。 3、瞬时按钮LED背光。 4、外部零点调整拨盘和低电量指示灯。 5、电路工作在标准9伏碱性电池(包括)。 6、高斯计范围是0-1999高斯北/南。 7、高斯计的精度在读数的2%以内或高于1高斯(以较大者为准)。 8、高斯计测量温度0°至40°C(32°F至104°F)。 9、皮带夹和塑料储物盒包含在高斯计。 10、高斯计量校准证书。 11、GAU SS METER尺寸 2.5“宽X 3”高X 1.25“D |
|
|
Recalibration and Recertification of RESIDUMETER®II Gaussmeter Available Through ELMATCO® |