Specifications
Frame Size | 90mm |
---|
Shaft/Gear Type | Combination Type Hollow Shaft Gearhead |
---|
Gear Ratio | 30 |
---|
Rated Output Power (Continuous) | 100W |
---|
Power Supply Input Rated Voltage | 24VDC |
---|
Power Supply Input Permissible Voltage Range | ±10% |
---|
Power Supply Input Rated Input Current | 6.0A |
---|
Power Supply Input Maximum Input Current | 9.8A |
---|
Rated Torque (Motor Shaft) | 0.4N・m |
---|
Starting Torque (Motor Shaft) | 0.5N・m |
---|
Rated Speed (Motor Shaft) | 2500r/min |
---|
Speed Control Range | 3.3-100r/min |
---|
Permissible Torque | 10.2N・m(3.3-83r/min) 5.1N・m(100r/min) |
---|
Permissible Load Inertia J | 900×10^-4kg・m^2 |
---|
Rotor Inertia J | 0.61×10^-4kg・m^2 |
---|
Speed Regulation (Load) | ±0.5% max.: Conditions 0∼rated torque, rated speed, rated voltage, normal temperature |
---|
Speed Regulation (Voltage) | ±0.5% max.: Conditions Rated Voltage +10%, rated speed, no load, normal temperature |
---|
Speed Regulation (Temperature) | ±0.5% max.: Conditions Operating ambient temp. 0∼+50˚C, no load, rated speed & voltage |
---|
Standard | UL、CSA |
---|
CE Marking | affixed |
---|
Speed Setting Method | Select one of the following methods: ・Internal potentiometer. ・External potentiometer: 20 kΩ, 1/4 W. *1 ・External DC voltage: 0∼5 VDC, 1 mA min. (Input Impedance: 47 kΩ). |
---|
Acceleration Time / Deceleration Time | 0.5∼10 sec : At 2500 r/min with no load (The actual time may change by load condition.) A common value is set using the acceleration/deceleration time potentiometer. |
---|
Multi-Speed Setting Method | 2 speeds: One speed is set by the internal speed potentiometer (1 pc), while another speed is set by an external speed potentiometer (accessory PAVR-20KZ) or by external DC voltage (0-5 VDC). |
---|
Protective Function | When the following protective functions are activated, the motor will coast to a stop and the ALARM output will be OFF. The alarm LED on the driver will blink for the corresponding number of times shown in ( ).
・Overload Protective Function (2), ・Motor Sensor Error (3), ・Overvoltage Protective Function (4), ・Undervoltage Protective Function (5), ・Overspeed Protective Function (6) |
---|
Max. Extension Distance | Motor and Driver Distance 2 m *2 |
---|
Time Rating | Continuous |
---|
Mass: Motor | 3.6kg |
---|
Mass: Control Circuit | 0.3kg |
---|
Download
The link of Web2CAD site can be used for 3D CAD data downloading as well. For more details, please click here.